Average annual temperature is 20.0 °C
Absolute maximum temperature: 43.2 °C
Absolute minimum temperature: -5.1 °C
Number of sunny days: 298 days
Number of rainy days: 66 days
Number of snow days: 1 day
Look at detailed online map of Sheldon
* Weather data for Sheldon United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 18.8 | 22.4 | 26.2 | 33.6 | 35.2 | 41.2 | 43.2 | 42.1 | 38.9 | 33.0 | 28.6 | 21.2 |
| Average daytime temperature (°C) | 12.7 | 16.0 | 20.1 | 27.7 | 31.0 | 35.8 | 40.7 | 37.2 | 34.7 | 28.8 | 21.2 | 15.9 |
| Average temperature (°C) | 6.5 | 8.6 | 13.1 | 20.0 | 24.3 | 28.6 | 33.9 | 30.8 | 27.7 | 21.8 | 14.5 | 9.0 |
| Average night temperature (°C) | 1.5 | 2.6 | 6.9 | 11.8 | 17.0 | 20.9 | 26.2 | 24.4 | 20.3 | 14.9 | 8.1 | 2.7 |
| Absolute minimum temperature (°C) | -5.1 | -3.3 | -1.0 | -0.2 | 11.3 | 16.0 | 22.3 | 20.6 | 16.0 | 3.0 | 1.9 | -3.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.3 | 11.0 | 12.0 | 13.0 | 13.8 | 14.3 | 14.1 | 13.3 | 12.4 | 11.4 | 10.5 | 10.0 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 7.7 | 8.7 | 9.9 | 12.0 | 12.4 | 12.8 | 12.5 | 11.5 | 10.9 | 10.1 | 9.3 | 8.3 |
| Precipitation (mm) | 69 | 20 | 23 | 0 | 7 | 0 | 0 | 9 | 25 | 8 | 13 | 31 |
| Sunny days | 20 | 19 | 22 | 30 | 25 | 29 | 29 | 23 | 25 | 28 | 24 | 24 |
| Rainy days | 10 | 9 | 9 | 0 | 6 | 1 | 2 | 8 | 5 | 3 | 6 | 7 |
| Snow days | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Sheldon is at