Average annual temperature is 7.2 °C
Absolute maximum temperature: 31.8 °C
Absolute minimum temperature: -32.8 °C
Number of sunny days: 97 days
Number of rainy days: 212 days
Number of snow days: 56 days
Look at detailed online map of Newcomb
* Weather data for Newcomb United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 6.4 | 10.4 | 7.9 | 26.0 | 29.8 | 31.8 | 28.8 | 24.2 | 28.8 | 27.7 | 14.2 | 8.4 |
| Average daytime temperature (°C) | 0.9 | 0.6 | 2.4 | 13.0 | 18.0 | 21.3 | 24.6 | 21.4 | 20.7 | 14.6 | 4.3 | 3.0 |
| Average temperature (°C) | -2.9 | -5.3 | -1.9 | 6.5 | 11.2 | 16.2 | 19.8 | 17.0 | 15.6 | 10.1 | 0.2 | -0.7 |
| Average night temperature (°C) | -6.1 | -10.4 | -6.0 | 1.4 | 5.1 | 11.7 | 15.6 | 13.3 | 11.5 | 6.3 | -3.2 | -3.9 |
| Absolute minimum temperature (°C) | -14.6 | -32.8 | -13.5 | -11.9 | -0.8 | 5.2 | 10.8 | 8.7 | 3.8 | -2.2 | -12.1 | -16.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.3 | 10.5 | 11.9 | 13.5 | 14.7 | 15.4 | 15.1 | 14.0 | 12.5 | 11.0 | 9.7 | 9.0 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 8.0 |
| Sunshine mean duration (h) | 2.6 | 5.3 | 5.3 | 7.7 | 11.0 | 9.7 | 10.6 | 9.4 | 8.5 | 5.7 | 5.1 | 2.9 |
| Precipitation (mm) | 102 | 72 | 115 | 106 | 65 | 129 | 260 | 170 | 63 | 112 | 71 | 144 |
| Sunny days | 5 | 2 | 7 | 12 | 16 | 8 | 2 | 5 | 15 | 8 | 9 | 8 |
| Rainy days | 16 | 11 | 9 | 17 | 15 | 22 | 29 | 26 | 15 | 23 | 12 | 17 |
| Snow days | 10 | 15 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 |
The best time to visit Newcomb during the most sunny months:
Months with the longest average daylight duration in Newcomb:
The largest precipitation sum in Newcomb is at