Average annual temperature is 26.9 °C
Absolute maximum temperature: 49.7 °C
Absolute minimum temperature: -6.2 °C
Number of sunny days: 345 days
Number of rainy days: 20 days
Look at detailed online map of Azad
* Weather data for Azad Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.0 | 32.1 | 32.2 | 38.3 | 43.3 | 49.7 | 46.8 | 46.2 | 45.0 | 40.6 | 32.2 | 25.9 |
| Average daytime temperature (°C) | 14.5 | 26.9 | 29.0 | 33.8 | 40.0 | 45.1 | 43.9 | 42.4 | 38.8 | 34.6 | 26.9 | 22.6 |
| Average temperature (°C) | 8.7 | 20.2 | 23.1 | 27.7 | 33.7 | 38.1 | 37.3 | 35.8 | 31.7 | 28.3 | 21.5 | 16.2 |
| Average night temperature (°C) | 2.7 | 12.4 | 16.1 | 19.7 | 25.3 | 30.0 | 30.0 | 28.2 | 24.0 | 20.8 | 15.4 | 9.4 |
| Absolute minimum temperature (°C) | -6.2 | 5.3 | 12.0 | 15.1 | 20.7 | 24.5 | 28.1 | 25.0 | 17.2 | 17.1 | 10.8 | 4.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.9 | 13.6 | 13.9 | 13.8 | 13.1 | 12.3 | 11.5 | 10.7 | 10.4 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.9 | 9.9 | 10.1 | 11.0 | 11.8 | 12.2 | 11.8 | 11.9 | 11.1 | 10.3 | 9.1 | 9.1 |
| Precipitation (mm) | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Sunny days | 25 | 28 | 24 | 30 | 31 | 30 | 31 | 31 | 30 | 29 | 26 | 30 |
| Rainy days | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Azad is at