Average annual temperature is 26.2 °C
Absolute maximum temperature: 39.9 °C
Absolute minimum temperature: 8.7 °C
Number of sunny days: 102 days
Number of rainy days: 263 days
Look at detailed online map of Todos Santos
* Weather data for Todos Santos Bolivia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 32.6 | 31.9 | 31.9 | 32.2 | 31.7 | 32.1 | 33.4 | 36.5 | 38.5 | 39.9 | 39.1 | 34.6 |
| Average daytime temperature (°C) | 29.5 | 29.0 | 29.3 | 29.6 | 28.5 | 28.0 | 30.9 | 33.0 | 34.9 | 35.4 | 33.8 | 32.3 |
| Average temperature (°C) | 25.5 | 25.1 | 25.3 | 25.1 | 24.1 | 22.9 | 25.0 | 26.9 | 28.9 | 29.5 | 28.7 | 27.6 |
| Average night temperature (°C) | 22.6 | 22.5 | 22.7 | 22.0 | 21.1 | 18.9 | 20.2 | 22.2 | 24.3 | 25.3 | 25.1 | 24.3 |
| Absolute minimum temperature (°C) | 17.3 | 18.5 | 21.4 | 17.9 | 16.9 | 8.7 | 15.2 | 16.1 | 15.3 | 21.1 | 19.6 | 22.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Daylight mean duration (h) | 12.9 | 12.6 | 12.2 | 11.8 | 11.4 | 11.3 | 11.4 | 11.6 | 12.0 | 12.4 | 12.8 | 13.0 |
| Daylight minimum duration (h) | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 |
| Sunshine mean duration (h) | 8.9 | 7.4 | 7.5 | 9.2 | 7.8 | 9.5 | 10.3 | 10.0 | 9.6 | 10.7 | 9.8 | 10.2 |
| Precipitation (mm) | 335 | 353 | 324 | 131 | 141 | 22 | 2 | 43 | 107 | 93 | 248 | 217 |
| Sunny days | 3 | 2 | 0 | 5 | 6 | 12 | 26 | 20 | 12 | 9 | 5 | 2 |
| Rainy days | 28 | 26 | 31 | 25 | 25 | 18 | 5 | 11 | 18 | 22 | 25 | 29 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Todos Santos is at