Average annual temperature is 18.5 °C
Absolute maximum temperature: 28.3 °C
Absolute minimum temperature: 10.1 °C
Number of sunny days: 80 days
Number of rainy days: 285 days
Look at detailed online map of Đa Thọ
* Weather data for Đa Thọ Vietnam is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 23.7 | 24.1 | 27.1 | 28.3 | 27.5 | 25.1 | 24.9 | 25.7 | 24.9 | 24.1 | 23.1 | 24.3 |
| Average daytime temperature (°C) | 20.3 | 21.7 | 24.0 | 25.8 | 24.8 | 23.8 | 22.8 | 23.8 | 23.2 | 22.8 | 21.6 | 21.6 |
| Average temperature (°C) | 16.5 | 16.8 | 17.7 | 19.8 | 19.8 | 19.7 | 19.2 | 19.8 | 19.0 | 18.5 | 18.0 | 17.6 |
| Average night temperature (°C) | 14.0 | 13.5 | 12.7 | 15.3 | 16.7 | 17.1 | 16.8 | 17.2 | 16.4 | 15.7 | 15.9 | 14.9 |
| Absolute minimum temperature (°C) | 11.1 | 11.6 | 10.1 | 13.6 | 14.6 | 15.6 | 15.1 | 15.9 | 13.9 | 14.4 | 13.9 | 12.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.5 | 11.8 | 12.1 | 12.4 | 12.7 | 12.8 | 12.7 | 12.5 | 12.2 | 11.9 | 11.6 | 11.4 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 8.4 | 10.6 | 11.3 | 11.5 | 10.5 | 9.5 | 9.2 | 10.4 | 8.6 | 9.5 | 9.4 | 9.4 |
| Precipitation (mm) | 102 | 20 | 10 | 56 | 244 | 161 | 218 | 148 | 197 | 235 | 55 | 18 |
| Sunny days | 11 | 17 | 20 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 17 |
| Rainy days | 20 | 11 | 11 | 26 | 30 | 30 | 31 | 28 | 30 | 31 | 23 | 14 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Đa Thọ is at