Average annual temperature is 24.0 °C
Absolute maximum temperature: 38.8 °C
Absolute minimum temperature: 7.2 °C
Number of sunny days: 77 days
Number of rainy days: 288 days
Look at detailed online map of Phu Quan
* Weather data for Phu Quan Vietnam is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 30.4 | 32.1 | 36.5 | 36.6 | 38.8 | 36.3 | 36.4 | 35.3 | 33.4 | 31.4 | 29.9 | 27.6 |
| Average daytime temperature (°C) | 18.4 | 22.6 | 25.7 | 30.4 | 32.0 | 32.5 | 33.5 | 31.0 | 29.0 | 26.6 | 24.6 | 21.0 |
| Average temperature (°C) | 15.7 | 19.6 | 21.7 | 26.1 | 27.9 | 28.8 | 29.3 | 27.9 | 26.2 | 24.4 | 21.9 | 18.8 |
| Average night temperature (°C) | 13.1 | 16.9 | 18.4 | 22.4 | 24.4 | 25.5 | 26.0 | 25.2 | 24.1 | 22.5 | 19.5 | 16.7 |
| Absolute minimum temperature (°C) | 7.2 | 9.6 | 13.9 | 18.4 | 20.3 | 23.6 | 23.9 | 23.9 | 22.7 | 21.1 | 14.2 | 10.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 |
| Daylight mean duration (h) | 11.2 | 11.5 | 12.0 | 12.6 | 13.0 | 13.2 | 13.1 | 12.7 | 12.2 | 11.7 | 11.3 | 11.1 |
| Daylight minimum duration (h) | 11.0 | 11.0 | 11.0 | 12.0 | 12.0 | 13.0 | 12.0 | 12.0 | 11.0 | 11.0 | 11.0 | 11.0 |
| Sunshine mean duration (h) | 4.2 | 4.5 | 7.2 | 8.3 | 10.3 | 9.5 | 10.6 | 7.9 | 7.0 | 4.6 | 6.3 | 4.2 |
| Precipitation (mm) | 252 | 184 | 133 | 170 | 287 | 179 | 166 | 379 | 503 | 695 | 531 | 232 |
| Sunny days | 6 | 1 | 12 | 12 | 11 | 10 | 4 | 2 | 0 | 3 | 8 | 8 |
| Rainy days | 25 | 27 | 19 | 18 | 20 | 20 | 27 | 29 | 30 | 28 | 22 | 23 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Phu Quan during the most sunny months:
The largest precipitation sum in Phu Quan is at