Average annual temperature is 17.4 °C
Absolute maximum temperature: 37.0 °C
Absolute minimum temperature: -1.6 °C
Number of sunny days: 202 days
Number of rainy days: 163 days
Look at detailed online map of Villa Carmen
* Weather data for Villa Carmen Uruguay is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 35.8 | 37.0 | 34.9 | 27.3 | 23.8 | 24.1 | 24.8 | 26.5 | 25.3 | 27.9 | 30.0 | 32.8 |
| Average daytime temperature (°C) | 31.9 | 29.6 | 28.5 | 21.7 | 19.5 | 16.4 | 15.7 | 17.9 | 18.2 | 21.6 | 24.1 | 26.0 |
| Average temperature (°C) | 25.6 | 23.6 | 23.7 | 16.6 | 15.0 | 11.9 | 11.5 | 12.3 | 13.8 | 15.7 | 18.7 | 21.2 |
| Average night temperature (°C) | 19.3 | 18.4 | 19.8 | 12.5 | 11.5 | 8.4 | 8.1 | 8.0 | 10.0 | 10.4 | 13.7 | 16.8 |
| Absolute minimum temperature (°C) | 14.3 | 9.8 | 11.0 | 7.1 | 3.6 | -0.2 | -1.6 | -0.3 | 1.7 | 1.7 | 7.9 | 11.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 |
| Daylight mean duration (h) | 14.1 | 13.3 | 12.3 | 11.3 | 10.4 | 10.0 | 10.2 | 10.9 | 11.9 | 12.9 | 13.8 | 14.3 |
| Daylight minimum duration (h) | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Sunshine mean duration (h) | 11.7 | 10.5 | 9.0 | 8.9 | 6.9 | 6.6 | 6.3 | 8.3 | 6.5 | 10.1 | 9.9 | 9.6 |
| Precipitation (mm) | 56 | 129 | 200 | 44 | 67 | 65 | 92 | 99 | 206 | 90 | 126 | 216 |
| Sunny days | 22 | 18 | 12 | 19 | 19 | 15 | 21 | 19 | 13 | 20 | 12 | 12 |
| Rainy days | 9 | 10 | 19 | 11 | 12 | 15 | 10 | 12 | 17 | 11 | 18 | 19 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Villa Carmen during the most sunny months:
The largest precipitation sum in Villa Carmen is at