Average annual temperature is 5.0 °C
Absolute maximum temperature: 18.8 °C
Absolute minimum temperature: -12.8 °C
Number of sunny days: 80 days
Number of rainy days: 249 days
Number of snow days: 36 days
Look at detailed online map of Phoenix (historical)
* Weather data for Phoenix (historical) United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 5.0 | 3.3 | 4.0 | 5.5 | 11.0 | 14.3 | 18.4 | 18.8 | 15.2 | 10.0 | 8.5 | 5.5 |
| Average daytime temperature (°C) | 3.3 | 1.2 | 1.2 | 3.0 | 6.1 | 9.9 | 14.3 | 15.5 | 11.6 | 7.5 | 4.1 | 1.3 |
| Average temperature (°C) | 2.5 | 0.0 | 0.1 | 2.0 | 5.3 | 8.9 | 12.1 | 13.2 | 9.2 | 5.3 | 2.4 | -1.3 |
| Average night temperature (°C) | 1.5 | -1.1 | -1.0 | 1.1 | 4.6 | 8.2 | 10.4 | 11.7 | 7.1 | 3.5 | 0.6 | -4.9 |
| Absolute minimum temperature (°C) | -0.9 | -5.7 | -4.7 | -3.4 | 1.3 | 6.5 | 7.8 | 8.8 | 3.1 | -4.4 | -7.9 | -12.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 7.0 | 10.0 | 13.0 | 15.0 | 18.0 | 18.0 | 18.0 | 16.0 | 14.0 | 11.0 | 8.0 | 6.0 |
| Daylight mean duration (h) | 6.8 | 9.1 | 11.8 | 14.6 | 17.2 | 18.8 | 18.0 | 15.6 | 12.9 | 10.1 | 7.5 | 6.0 |
| Daylight minimum duration (h) | 5.0 | 7.0 | 10.0 | 13.0 | 16.0 | 18.0 | 16.0 | 14.0 | 11.0 | 8.0 | 6.0 | 5.0 |
| Sunshine mean duration (h) | 1.4 | 4.1 | 6.1 | 6.8 | 5.3 | 5.6 | 7.7 | 6.4 | 6.6 | 4.1 | 2.1 | 1.4 |
| Precipitation (mm) | 285 | 151 | 150 | 109 | 297 | 221 | 138 | 306 | 242 | 256 | 344 | 283 |
| Sunny days | 4 | 5 | 15 | 11 | 1 | 5 | 9 | 8 | 5 | 11 | 3 | 3 |
| Rainy days | 26 | 14 | 10 | 15 | 30 | 25 | 22 | 23 | 25 | 20 | 25 | 14 |
| Snow days | 1 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
The best time to visit Phoenix (historical) during the most sunny months:
Months with the longest average daylight duration in Phoenix (historical):
The largest precipitation sum in Phoenix (historical) is at