Average annual temperature is 8.3 °C
Absolute maximum temperature: 38.1 °C
Absolute minimum temperature: -31.6 °C
Number of sunny days: 227 days
Number of rainy days: 94 days
Number of snow days: 44 days
Look at detailed online map of McCloud
* Weather data for McCloud United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 7.1 | 12.8 | 8.8 | 28.2 | 30.9 | 31.3 | 38.1 | 36.5 | 34.7 | 23.5 | 13.6 | 14.4 |
| Average daytime temperature (°C) | 0.0 | 2.2 | -0.2 | 12.8 | 23.1 | 25.6 | 29.5 | 29.6 | 24.9 | 12.2 | 7.1 | 5.1 |
| Average temperature (°C) | -4.4 | -4.0 | -5.9 | 5.3 | 16.0 | 19.7 | 22.8 | 22.5 | 18.0 | 6.5 | 2.3 | -0.1 |
| Average night temperature (°C) | -7.9 | -8.7 | -10.2 | -0.2 | 10.0 | 14.2 | 16.5 | 16.3 | 12.3 | 2.5 | -1.6 | -3.5 |
| Absolute minimum temperature (°C) | -19.8 | -31.6 | -16.9 | -9.4 | 1.7 | 9.7 | 9.0 | 12.7 | 8.2 | -16.0 | -13.3 | -8.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 |
| Daylight mean duration (h) | 9.0 | 10.3 | 11.9 | 13.6 | 15.1 | 15.8 | 15.4 | 14.2 | 12.6 | 10.9 | 9.4 | 8.6 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 11.0 | 12.0 | 14.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 8.0 | 8.0 |
| Sunshine mean duration (h) | 5.1 | 7.5 | 7.3 | 9.5 | 10.9 | 11.7 | 13.6 | 11.5 | 10.4 | 7.2 | 7.6 | 6.2 |
| Precipitation (mm) | 3 | 21 | 24 | 19 | 53 | 106 | 17 | 65 | 48 | 43 | 4 | 11 |
| Sunny days | 23 | 17 | 15 | 20 | 12 | 11 | 25 | 20 | 20 | 16 | 23 | 25 |
| Rainy days | 2 | 4 | 1 | 5 | 19 | 19 | 6 | 11 | 10 | 11 | 4 | 2 |
| Snow days | 6 | 7 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 |
The best time to visit McCloud during the most sunny months:
Months with the longest average daylight duration in McCloud:
The largest precipitation sum in McCloud is at