Average annual temperature is 11.5 °C
Absolute maximum temperature: 34.3 °C
Absolute minimum temperature: -17.1 °C
Number of sunny days: 173 days
Number of rainy days: 177 days
Number of snow days: 15 days
Look at detailed online map of Marshall County
* Weather data for Marshall County United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 16.6 | 13.8 | 17.6 | 26.5 | 31.6 | 34.0 | 32.1 | 34.3 | 31.3 | 29.0 | 20.7 | 14.1 |
| Average daytime temperature (°C) | 4.1 | 6.9 | 7.7 | 16.8 | 22.7 | 27.6 | 28.6 | 26.7 | 24.4 | 17.4 | 10.5 | 7.0 |
| Average temperature (°C) | 0.6 | 1.4 | 2.7 | 10.1 | 16.3 | 20.9 | 23.0 | 21.5 | 19.1 | 12.8 | 5.3 | 3.7 |
| Average night temperature (°C) | -2.0 | -2.4 | -1.0 | 4.6 | 10.4 | 15.1 | 17.7 | 16.9 | 14.6 | 9.2 | 1.4 | 1.3 |
| Absolute minimum temperature (°C) | -11.9 | -17.1 | -9.1 | -3.9 | 0.8 | 9.6 | 13.7 | 11.1 | 9.2 | -3.8 | -9.0 | -7.0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 15.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.6 | 10.6 | 11.9 | 13.3 | 14.5 | 15.1 | 14.8 | 13.8 | 12.5 | 11.1 | 9.9 | 9.3 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 2.9 | 7.3 | 6.2 | 9.0 | 10.1 | 11.0 | 12.0 | 10.7 | 8.6 | 6.6 | 6.9 | 3.6 |
| Precipitation (mm) | 69 | 95 | 169 | 90 | 123 | 70 | 129 | 139 | 44 | 121 | 24 | 74 |
| Sunny days | 11 | 16 | 10 | 15 | 20 | 15 | 9 | 17 | 15 | 12 | 20 | 13 |
| Rainy days | 14 | 10 | 17 | 15 | 11 | 15 | 22 | 14 | 15 | 18 | 9 | 17 |
| Snow days | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
The best time to visit Marshall County during the most sunny months:
The largest precipitation sum in Marshall County is at