Average annual temperature is 21.3 °C
Absolute maximum temperature: 41.8 °C
Absolute minimum temperature: -3.1 °C
Number of sunny days: 206 days
Number of rainy days: 159 days
Look at detailed online map of Cedar Valley
* Weather data for Cedar Valley United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 27.3 | 28.6 | 32.3 | 32.8 | 32.8 | 38.9 | 41.0 | 41.8 | 41.1 | 34.2 | 27.9 | 25.3 |
| Average daytime temperature (°C) | 17.9 | 18.8 | 24.0 | 24.6 | 27.9 | 34.9 | 37.8 | 40.0 | 35.1 | 27.3 | 19.6 | 18.4 |
| Average temperature (°C) | 12.6 | 12.0 | 17.3 | 18.4 | 22.8 | 28.6 | 31.8 | 33.3 | 29.4 | 21.7 | 14.5 | 12.4 |
| Average night temperature (°C) | 8.1 | 7.5 | 12.7 | 13.9 | 18.6 | 23.1 | 25.7 | 26.7 | 24.1 | 17.1 | 10.7 | 7.5 |
| Absolute minimum temperature (°C) | -3.1 | -2.9 | 3.5 | 9.0 | 13.3 | 18.9 | 23.5 | 24.4 | 19.1 | 4.1 | 2.7 | 0.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.4 | 11.1 | 12.0 | 12.9 | 13.7 | 14.1 | 13.9 | 13.2 | 12.4 | 11.4 | 10.6 | 10.2 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.0 | 7.5 | 7.8 | 7.8 | 8.2 | 11.1 | 12.1 | 12.3 | 10.3 | 8.5 | 6.3 | 7.4 |
| Precipitation (mm) | 51 | 81 | 90 | 153 | 168 | 139 | 11 | 2 | 61 | 134 | 49 | 54 |
| Sunny days | 18 | 13 | 11 | 9 | 7 | 16 | 25 | 29 | 21 | 18 | 17 | 22 |
| Rainy days | 13 | 15 | 20 | 21 | 24 | 14 | 6 | 2 | 9 | 13 | 13 | 9 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Cedar Valley during the most sunny months:
The largest precipitation sum in Cedar Valley is at