Average annual temperature is 17.0 °C
Absolute maximum temperature: 37.7 °C
Absolute minimum temperature: -5.2 °C
Number of sunny days: 189 days
Number of rainy days: 176 days
Look at detailed online map of Parkburg
* Weather data for Parkburg United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 21.8 | 24.1 | 25.5 | 29.2 | 31.3 | 36.0 | 36.1 | 37.7 | 33.2 | 31.6 | 26.5 | 19.9 |
| Average daytime temperature (°C) | 13.3 | 15.8 | 17.3 | 21.4 | 26.6 | 31.1 | 32.4 | 31.8 | 29.5 | 24.0 | 16.9 | 13.6 |
| Average temperature (°C) | 8.4 | 9.8 | 11.4 | 15.2 | 20.6 | 24.5 | 26.6 | 26.2 | 23.2 | 18.1 | 11.1 | 8.1 |
| Average night temperature (°C) | 4.6 | 5.7 | 6.8 | 10.2 | 15.4 | 18.8 | 22.0 | 21.8 | 18.0 | 13.4 | 6.6 | 4.1 |
| Absolute minimum temperature (°C) | -3.7 | -4.8 | -5.2 | 3.6 | 7.4 | 14.2 | 17.9 | 16.1 | 14.0 | -0.1 | -1.5 | -3.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 10.1 | 10.9 | 12.0 | 13.1 | 14.0 | 14.5 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 5.4 | 6.0 | 7.8 | 8.6 | 11.0 | 12.2 | 10.9 | 10.1 | 10.8 | 8.5 | 7.5 | 7.0 |
| Precipitation (mm) | 164 | 96 | 175 | 173 | 122 | 78 | 129 | 182 | 47 | 26 | 50 | 57 |
| Sunny days | 13 | 15 | 16 | 12 | 14 | 12 | 11 | 15 | 14 | 23 | 23 | 21 |
| Rainy days | 18 | 13 | 15 | 18 | 17 | 18 | 20 | 16 | 16 | 8 | 7 | 10 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Parkburg during the most sunny months:
The largest precipitation sum in Parkburg is at