Average annual temperature is 19.5 °C
Absolute maximum temperature: 37.2 °C
Absolute minimum temperature: -0.3 °C
Number of sunny days: 163 days
Number of rainy days: 202 days
Look at detailed online map of Seabrook
* Weather data for Seabrook United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 23.4 | 28.2 | 28.1 | 28.5 | 31.5 | 33.9 | 37.2 | 36.1 | 33.9 | 29.5 | 26.8 | 23.3 |
| Average daytime temperature (°C) | 17.8 | 21.2 | 21.7 | 24.9 | 25.7 | 29.6 | 33.8 | 33.3 | 29.6 | 25.0 | 19.4 | 16.6 |
| Average temperature (°C) | 12.2 | 15.5 | 16.4 | 19.2 | 20.9 | 24.5 | 28.1 | 27.8 | 24.0 | 19.2 | 14.1 | 11.7 |
| Average night temperature (°C) | 8.1 | 11.6 | 12.1 | 14.6 | 16.9 | 20.8 | 23.9 | 23.6 | 19.7 | 14.9 | 10.2 | 8.2 |
| Absolute minimum temperature (°C) | -0.3 | 1.8 | 2.1 | 7.6 | 10.5 | 16.1 | 21.0 | 21.2 | 15.9 | 9.3 | 1.1 | 0.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.3 | 11.0 | 12.0 | 13.0 | 13.8 | 14.2 | 14.0 | 13.3 | 12.4 | 11.4 | 10.5 | 10.1 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.1 | 8.2 | 9.1 | 10.1 | 9.8 | 11.0 | 11.5 | 11.3 | 10.4 | 8.9 | 6.7 | 6.5 |
| Precipitation (mm) | 102 | 118 | 53 | 102 | 119 | 153 | 130 | 164 | 125 | 55 | 75 | 151 |
| Sunny days | 16 | 18 | 17 | 13 | 7 | 5 | 3 | 4 | 16 | 22 | 20 | 22 |
| Rainy days | 15 | 10 | 14 | 17 | 24 | 25 | 28 | 27 | 14 | 9 | 10 | 9 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Seabrook is at