Average annual temperature is 16.7 °C
Absolute maximum temperature: 40.8 °C
Absolute minimum temperature: -7.3 °C
Number of sunny days: 211 days
Number of rainy days: 154 days
Look at detailed online map of Cherokee County
* Weather data for Cherokee County United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 19.8 | 22.5 | 26.2 | 28.4 | 31.5 | 38.7 | 39.2 | 40.8 | 36.2 | 31.5 | 26.8 | 20.4 |
| Average daytime temperature (°C) | 11.3 | 13.9 | 16.5 | 21.2 | 26.8 | 31.8 | 34.2 | 35.0 | 30.8 | 22.4 | 17.0 | 12.2 |
| Average temperature (°C) | 6.1 | 7.3 | 10.5 | 14.8 | 20.3 | 25.1 | 27.8 | 28.2 | 24.3 | 17.1 | 10.9 | 7.3 |
| Average night temperature (°C) | 2.1 | 2.5 | 6.0 | 9.4 | 15.2 | 19.4 | 22.7 | 22.8 | 19.0 | 13.1 | 6.2 | 3.5 |
| Absolute minimum temperature (°C) | -7.1 | -7.3 | -5.9 | 3.3 | 5.7 | 15.1 | 18.2 | 15.4 | 15.7 | -1.8 | -4.2 | -2.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 10.0 | 10.9 | 12.0 | 13.1 | 14.1 | 14.6 | 14.3 | 13.5 | 12.4 | 11.3 | 10.3 | 9.8 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 6.0 | 6.4 | 7.3 | 9.4 | 10.2 | 12.4 | 11.4 | 11.8 | 10.3 | 7.9 | 7.9 | 5.8 |
| Precipitation (mm) | 68 | 118 | 184 | 65 | 100 | 142 | 53 | 39 | 104 | 97 | 55 | 74 |
| Sunny days | 19 | 16 | 16 | 16 | 13 | 16 | 17 | 20 | 21 | 16 | 21 | 20 |
| Rainy days | 12 | 12 | 15 | 14 | 18 | 14 | 14 | 11 | 9 | 15 | 9 | 11 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Cherokee County during the most sunny months:
The largest precipitation sum in Cherokee County is at