Average annual temperature is 13.0 °C
Absolute maximum temperature: 33.4 °C
Absolute minimum temperature: -9.4 °C
Number of sunny days: 172 days
Number of rainy days: 184 days
Number of snow days: 9 days
Look at detailed online map of Durant
* Weather data for Durant United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 16.1 | 23.1 | 24.3 | 28.6 | 30.2 | 33.2 | 33.2 | 32.7 | 33.4 | 28.4 | 20.7 | 16.7 |
| Average daytime temperature (°C) | 8.3 | 12.4 | 12.1 | 18.9 | 22.5 | 26.5 | 29.8 | 28.1 | 25.6 | 19.1 | 12.4 | 9.4 |
| Average temperature (°C) | 3.8 | 5.3 | 5.7 | 12.2 | 16.1 | 20.4 | 23.9 | 22.4 | 19.8 | 14.1 | 6.8 | 5.1 |
| Average night temperature (°C) | 0.5 | 0.5 | 1.0 | 6.4 | 10.4 | 14.8 | 19.1 | 17.6 | 15.1 | 10.1 | 2.6 | 2.0 |
| Absolute minimum temperature (°C) | -6.7 | -9.4 | -7.6 | -0.3 | 2.5 | 9.2 | 15.4 | 13.4 | 9.7 | 2.4 | -6.7 | -4.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.7 | 10.7 | 12.0 | 13.3 | 14.4 | 14.9 | 14.7 | 13.7 | 12.5 | 11.2 | 10.0 | 9.4 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 3.5 | 6.9 | 7.3 | 8.9 | 10.1 | 10.9 | 11.7 | 10.9 | 9.3 | 7.5 | 7.2 | 5.1 |
| Precipitation (mm) | 145 | 62 | 132 | 102 | 75 | 98 | 88 | 86 | 38 | 79 | 43 | 69 |
| Sunny days | 8 | 16 | 15 | 13 | 18 | 14 | 6 | 15 | 16 | 15 | 23 | 13 |
| Rainy days | 18 | 12 | 14 | 17 | 13 | 16 | 25 | 16 | 14 | 16 | 7 | 16 |
| Snow days | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
The best time to visit Durant during the most sunny months:
The largest precipitation sum in Durant is at