Average annual temperature is 17.5 °C
Absolute maximum temperature: 35.6 °C
Absolute minimum temperature: -4.6 °C
Number of sunny days: 173 days
Number of rainy days: 192 days
Look at detailed online map of Fountain
* Weather data for Fountain United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 23.0 | 27.1 | 28.2 | 29.3 | 30.7 | 31.5 | 34.3 | 35.6 | 34.1 | 28.3 | 25.6 | 22.7 |
| Average daytime temperature (°C) | 15.8 | 18.4 | 18.9 | 23.6 | 25.2 | 28.7 | 31.9 | 32.1 | 28.1 | 23.2 | 17.8 | 15.6 |
| Average temperature (°C) | 10.3 | 12.5 | 13.1 | 17.4 | 19.4 | 23.1 | 26.5 | 26.3 | 22.5 | 17.3 | 11.9 | 9.6 |
| Average night temperature (°C) | 5.9 | 8.1 | 8.2 | 12.3 | 14.4 | 18.2 | 22.4 | 22.0 | 18.0 | 12.7 | 7.5 | 5.3 |
| Absolute minimum temperature (°C) | -1.5 | -4.3 | -2.2 | 3.1 | 7.4 | 11.9 | 19.6 | 17.1 | 10.9 | 6.3 | -4.6 | -2.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 10.1 | 10.9 | 12.0 | 13.1 | 14.0 | 14.5 | 14.2 | 13.4 | 12.4 | 11.3 | 10.4 | 9.9 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 |
| Sunshine mean duration (h) | 6.8 | 6.9 | 8.4 | 9.6 | 10.2 | 11.5 | 11.2 | 10.6 | 9.5 | 9.1 | 7.7 | 6.7 |
| Precipitation (mm) | 88 | 95 | 68 | 181 | 103 | 101 | 158 | 233 | 150 | 42 | 59 | 212 |
| Sunny days | 20 | 12 | 17 | 14 | 13 | 11 | 1 | 8 | 18 | 23 | 17 | 19 |
| Rainy days | 11 | 16 | 14 | 16 | 18 | 19 | 30 | 23 | 12 | 8 | 13 | 12 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Fountain during the most sunny months:
The largest precipitation sum in Fountain is at