Average annual temperature is 14.7 °C
Absolute maximum temperature: 37.4 °C
Absolute minimum temperature: -7.9 °C
Number of sunny days: 183 days
Number of rainy days: 179 days
Number of snow days: 3 days
Look at detailed online map of Jacktown
* Weather data for Jacktown United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 18.5 | 24.0 | 24.6 | 28.0 | 29.4 | 32.0 | 36.6 | 37.4 | 32.8 | 29.6 | 25.5 | 18.0 |
| Average daytime temperature (°C) | 10.6 | 14.1 | 14.6 | 20.0 | 24.2 | 27.9 | 30.7 | 29.7 | 27.5 | 21.1 | 15.0 | 11.2 |
| Average temperature (°C) | 6.1 | 8.0 | 8.4 | 13.4 | 17.9 | 21.5 | 24.8 | 23.9 | 21.2 | 15.5 | 8.9 | 6.1 |
| Average night temperature (°C) | 2.7 | 3.5 | 3.7 | 8.0 | 12.7 | 16.0 | 20.1 | 19.1 | 16.0 | 11.1 | 4.8 | 2.7 |
| Absolute minimum temperature (°C) | -5.1 | -6.5 | -7.9 | 1.3 | 4.3 | 10.1 | 16.1 | 13.3 | 11.9 | -0.5 | -5.2 | -6.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 12.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.9 | 10.8 | 12.0 | 13.2 | 14.2 | 14.7 | 14.5 | 13.6 | 12.4 | 11.2 | 10.2 | 9.6 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 4.8 | 6.8 | 8.0 | 9.6 | 10.4 | 10.7 | 11.1 | 10.4 | 10.3 | 7.5 | 7.5 | 5.7 |
| Precipitation (mm) | 147 | 108 | 142 | 100 | 82 | 163 | 74 | 104 | 56 | 61 | 61 | 85 |
| Sunny days | 10 | 14 | 19 | 17 | 15 | 18 | 6 | 12 | 14 | 19 | 22 | 17 |
| Rainy days | 20 | 13 | 12 | 13 | 16 | 12 | 25 | 19 | 16 | 12 | 8 | 13 |
| Snow days | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
The best time to visit Jacktown during the most sunny months:
The largest precipitation sum in Jacktown is at