Average annual temperature is 15.4 °C
Absolute maximum temperature: 39.6 °C
Absolute minimum temperature: -10.5 °C
Number of sunny days: 215 days
Number of rainy days: 149 days
Number of snow days: 1 day
Look at detailed online map of Buffalo
* Weather data for Buffalo United States is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 17.9 | 20.9 | 25.6 | 27.5 | 33.8 | 39.4 | 37.3 | 39.6 | 37.3 | 32.0 | 24.3 | 16.3 |
| Average daytime temperature (°C) | 9.1 | 11.2 | 13.9 | 21.4 | 26.9 | 31.4 | 33.4 | 33.5 | 30.2 | 21.7 | 14.5 | 10.5 |
| Average temperature (°C) | 3.1 | 4.4 | 7.7 | 14.3 | 20.3 | 25.1 | 27.2 | 27.5 | 23.7 | 16.2 | 8.8 | 5.8 |
| Average night temperature (°C) | -0.9 | -0.6 | 2.7 | 8.2 | 14.7 | 19.2 | 22.0 | 22.2 | 18.1 | 11.7 | 4.4 | 2.4 |
| Absolute minimum temperature (°C) | -10.5 | -8.8 | -6.8 | 0.9 | 5.9 | 13.1 | 16.4 | 16.1 | 12.3 | -2.2 | -5.4 | -2.8 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 |
| Daylight mean duration (h) | 9.9 | 10.8 | 12.0 | 13.2 | 14.2 | 14.7 | 14.5 | 13.6 | 12.4 | 11.2 | 10.2 | 9.6 |
| Daylight minimum duration (h) | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 13.0 | 11.0 | 10.0 | 9.0 | 9.0 |
| Sunshine mean duration (h) | 6.4 | 7.7 | 7.5 | 10.0 | 10.2 | 12.7 | 11.4 | 12.1 | 10.4 | 7.9 | 7.3 | 5.2 |
| Precipitation (mm) | 53 | 52 | 71 | 41 | 88 | 34 | 99 | 96 | 66 | 82 | 44 | 60 |
| Sunny days | 20 | 16 | 14 | 18 | 14 | 19 | 18 | 21 | 18 | 17 | 22 | 18 |
| Rainy days | 11 | 11 | 17 | 12 | 17 | 11 | 13 | 10 | 12 | 14 | 8 | 13 |
| Snow days | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Buffalo during the most sunny months:
The largest precipitation sum in Buffalo is at