Average annual temperature is 28.2 °C
Absolute maximum temperature: 46.2 °C
Absolute minimum temperature: 4.5 °C
Number of sunny days: 327 days
Number of rainy days: 38 days
Look at detailed online map of Aliabad
* Weather data for Aliabad Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 25.1 | 34.5 | 36.5 | 41.9 | 46.2 | 46.1 | 44.5 | 41.5 | 43.4 | 42.4 | 36.3 | 29.0 |
| Average daytime temperature (°C) | 21.5 | 30.3 | 32.7 | 37.4 | 42.0 | 43.1 | 39.4 | 39.0 | 40.3 | 38.1 | 31.2 | 26.2 |
| Average temperature (°C) | 14.1 | 21.9 | 25.8 | 29.8 | 34.5 | 36.6 | 34.4 | 33.2 | 34.2 | 30.9 | 24.3 | 18.7 |
| Average night temperature (°C) | 7.5 | 14.0 | 19.1 | 22.5 | 26.9 | 30.6 | 29.6 | 28.0 | 28.6 | 24.2 | 17.9 | 12.2 |
| Absolute minimum temperature (°C) | 4.5 | 8.5 | 16.7 | 19.6 | 21.5 | 26.9 | 26.2 | 26.6 | 24.6 | 21.2 | 14.6 | 9.9 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.6 | 11.2 | 12.0 | 12.8 | 13.5 | 13.8 | 13.7 | 13.1 | 12.3 | 11.5 | 10.8 | 10.5 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.9 | 10.0 | 10.4 | 10.5 | 11.4 | 11.4 | 9.9 | 10.9 | 11.0 | 10.1 | 9.4 | 9.1 |
| Precipitation (mm) | 1 | 0 | 4 | 7 | 17 | 1 | 122 | 0 | 0 | 0 | 0 | 0 |
| Sunny days | 29 | 28 | 25 | 26 | 27 | 26 | 18 | 31 | 29 | 29 | 29 | 30 |
| Rainy days | 2 | 0 | 6 | 4 | 4 | 4 | 13 | 0 | 1 | 2 | 1 | 1 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Aliabad is at