Average annual temperature is 26.3 °C
Absolute maximum temperature: 44.6 °C
Absolute minimum temperature: 1.4 °C
Number of sunny days: 283 days
Number of rainy days: 82 days
Look at detailed online map of Dodawala Toba
* Weather data for Dodawala Toba Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.7 | 32.7 | 35.4 | 41.5 | 44.6 | 43.7 | 43.1 | 42.0 | 42.1 | 39.3 | 34.2 | 25.3 |
| Average daytime temperature (°C) | 19.3 | 28.3 | 30.4 | 35.2 | 38.8 | 39.3 | 37.0 | 38.6 | 38.4 | 34.8 | 28.4 | 23.6 |
| Average temperature (°C) | 12.3 | 20.1 | 23.7 | 28.3 | 31.8 | 33.7 | 32.3 | 33.9 | 32.9 | 28.0 | 21.9 | 16.3 |
| Average night temperature (°C) | 5.8 | 12.2 | 17.1 | 21.1 | 25.1 | 28.5 | 28.4 | 29.5 | 28.1 | 21.6 | 15.6 | 9.9 |
| Absolute minimum temperature (°C) | 1.4 | 6.0 | 15.3 | 17.2 | 21.6 | 21.1 | 25.1 | 27.8 | 22.9 | 18.3 | 12.9 | 6.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 14.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.5 | 11.2 | 12.0 | 12.9 | 13.6 | 14.0 | 13.8 | 13.2 | 12.3 | 11.5 | 10.7 | 10.3 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 8.4 | 9.8 | 10.1 | 10.9 | 10.3 | 10.5 | 9.3 | 11.0 | 10.5 | 9.7 | 9.1 | 8.9 |
| Precipitation (mm) | 6 | 0 | 10 | 4 | 18 | 8 | 129 | 1 | 15 | 21 | 3 | 0 |
| Sunny days | 27 | 28 | 20 | 23 | 23 | 24 | 10 | 27 | 22 | 22 | 27 | 30 |
| Rainy days | 4 | 0 | 11 | 7 | 8 | 6 | 21 | 4 | 8 | 9 | 3 | 1 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Dodawala Toba is at