Average annual temperature is 24.7 °C
Absolute maximum temperature: 47.5 °C
Absolute minimum temperature: -8.1 °C
Number of sunny days: 330 days
Number of rainy days: 35 days
Look at detailed online map of Nawar
* Weather data for Nawar Pakistan is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 22.0 | 31.1 | 30.7 | 36.7 | 41.6 | 46.5 | 47.5 | 44.5 | 42.3 | 38.9 | 30.4 | 23.7 |
| Average daytime temperature (°C) | 13.4 | 25.5 | 26.7 | 32.0 | 38.2 | 43.2 | 41.8 | 41.1 | 37.4 | 33.1 | 25.1 | 20.9 |
| Average temperature (°C) | 6.8 | 18.6 | 20.5 | 25.6 | 31.5 | 36.1 | 35.3 | 33.7 | 30.0 | 25.9 | 18.8 | 13.5 |
| Average night temperature (°C) | -0.5 | 10.6 | 13.5 | 17.4 | 22.7 | 27.4 | 28.0 | 25.3 | 21.4 | 17.9 | 12.2 | 6.4 |
| Absolute minimum temperature (°C) | -8.1 | 4.5 | 9.6 | 12.1 | 16.7 | 22.0 | 25.4 | 20.5 | 15.0 | 14.7 | 7.4 | 2.5 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 |
| Daylight mean duration (h) | 10.5 | 11.2 | 12.0 | 12.9 | 13.6 | 13.9 | 13.8 | 13.2 | 12.3 | 11.5 | 10.7 | 10.3 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 13.0 | 13.0 | 12.0 | 11.0 | 11.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 9.1 | 10.0 | 9.8 | 10.8 | 12.0 | 12.3 | 11.8 | 11.8 | 11.1 | 10.4 | 9.2 | 9.2 |
| Precipitation (mm) | 11 | 0 | 32 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 16 | 0 |
| Sunny days | 25 | 28 | 20 | 26 | 30 | 30 | 28 | 31 | 30 | 27 | 26 | 29 |
| Rainy days | 6 | 0 | 11 | 4 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 2 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Nawar is at