Average annual temperature is -0.4 °C
Absolute maximum temperature: 27.5 °C
Absolute minimum temperature: -28.6 °C
Number of sunny days: 222 days
Number of rainy days: 56 days
Number of snow days: 87 days
Look at detailed online map of Dankhar Gömpa
* Weather data for Dankhar Gömpa India is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | -2.8 | -1.1 | -0.4 | 3.5 | 8.2 | 22.3 | 25.8 | 27.5 | 25.7 | 19.5 | 8.6 | 5.8 |
| Average daytime temperature (°C) | -10.7 | -10.4 | -6.5 | -3.5 | 1.4 | 11.7 | 19.5 | 23.6 | 20.0 | 11.0 | 5.9 | 1.1 |
| Average temperature (°C) | -14.8 | -13.9 | -11.2 | -8.0 | -3.3 | 5.9 | 14.3 | 15.9 | 12.7 | 4.1 | -0.5 | -6.3 |
| Average night temperature (°C) | -19.8 | -18.0 | -16.7 | -13.9 | -9.4 | -1.4 | 8.4 | 7.4 | 4.5 | -3.6 | -8.3 | -14.1 |
| Absolute minimum temperature (°C) | -28.6 | -23.6 | -21.3 | -19.3 | -15.9 | -10.3 | 4.9 | 3.0 | -0.4 | -11.7 | -14.6 | -18.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 |
| Daylight mean duration (h) | 10.3 | 11.0 | 12.0 | 13.0 | 13.8 | 14.2 | 14.0 | 13.3 | 12.4 | 11.4 | 10.5 | 10.1 |
| Daylight minimum duration (h) | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 |
| Sunshine mean duration (h) | 7.9 | 9.3 | 10.2 | 11.2 | 11.6 | 12.5 | 10.2 | 12.1 | 11.4 | 10.2 | 9.3 | 9.0 |
| Precipitation (mm) | 111 | 50 | 23 | 30 | 37 | 6 | 130 | 4 | 3 | 3 | 8 | 5 |
| Sunny days | 14 | 17 | 15 | 20 | 13 | 19 | 4 | 23 | 20 | 24 | 25 | 28 |
| Rainy days | 2 | 1 | 1 | 0 | 2 | 4 | 27 | 8 | 9 | 2 | 0 | 0 |
| Snow days | 15 | 10 | 15 | 10 | 16 | 7 | 0 | 0 | 1 | 5 | 5 | 3 |
The largest precipitation sum in Dankhar Gömpa is at