Average annual temperature is 6.1 °C
Absolute maximum temperature: 36.1 °C
Absolute minimum temperature: -30.2 °C
Number of sunny days: 210 days
Number of rainy days: 100 days
Number of snow days: 55 days
Look at detailed online map of Verwood
* Weather data for Verwood Canada is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 3.9 | 6.4 | 2.8 | 24.1 | 29.4 | 29.8 | 36.1 | 34.0 | 32.2 | 20.4 | 8.7 | 8.9 |
| Average daytime temperature (°C) | -3.2 | -2.0 | -4.2 | 6.9 | 22.1 | 25.5 | 26.7 | 27.5 | 23.6 | 10.9 | 3.3 | 2.9 |
| Average temperature (°C) | -6.8 | -7.6 | -9.2 | 0.7 | 14.6 | 19.5 | 20.0 | 20.3 | 16.6 | 6.0 | -1.0 | -1.4 |
| Average night temperature (°C) | -9.8 | -11.7 | -13.2 | -3.6 | 8.2 | 13.6 | 14.0 | 14.5 | 10.9 | 2.1 | -4.4 | -4.6 |
| Absolute minimum temperature (°C) | -25.0 | -30.2 | -23.9 | -18.5 | 0.1 | 9.4 | 9.0 | 11.0 | 5.9 | -11.3 | -16.2 | -10.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 16.0 | 16.0 | 15.0 | 13.0 | 11.0 | 9.0 | 8.0 |
| Daylight mean duration (h) | 8.7 | 10.1 | 11.9 | 13.8 | 15.4 | 16.2 | 15.8 | 14.4 | 12.6 | 10.8 | 9.1 | 8.2 |
| Daylight minimum duration (h) | 8.0 | 9.0 | 10.0 | 12.0 | 14.0 | 15.0 | 15.0 | 13.0 | 11.0 | 9.0 | 8.0 | 8.0 |
| Sunshine mean duration (h) | 3.4 | 7.2 | 7.3 | 9.0 | 11.2 | 13.0 | 13.0 | 11.4 | 9.7 | 6.5 | 6.1 | 5.8 |
| Precipitation (mm) | 11 | 7 | 27 | 48 | 37 | 36 | 64 | 34 | 18 | 27 | 34 | 9 |
| Sunny days | 17 | 15 | 20 | 16 | 15 | 11 | 20 | 21 | 21 | 15 | 18 | 21 |
| Rainy days | 3 | 2 | 2 | 11 | 16 | 19 | 11 | 10 | 9 | 10 | 4 | 3 |
| Snow days | 11 | 11 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7 |
The best time to visit Verwood during the most sunny months:
Months with the longest average daylight duration in Verwood:
The largest precipitation sum in Verwood is at