Average annual temperature is 17.9 °C
Absolute maximum temperature: 36.9 °C
Absolute minimum temperature: 4.2 °C
Number of sunny days: 232 days
Number of rainy days: 133 days
Look at detailed online map of Burragenup
* Weather data for Burragenup Australia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 34.0 | 35.2 | 33.0 | 26.1 | 24.0 | 17.5 | 18.6 | 23.9 | 28.6 | 30.5 | 36.9 | 35.0 |
| Average daytime temperature (°C) | 29.1 | 28.6 | 26.7 | 20.7 | 19.3 | 15.2 | 16.2 | 16.8 | 18.6 | 22.0 | 28.0 | 28.6 |
| Average temperature (°C) | 23.2 | 23.2 | 21.3 | 16.6 | 15.3 | 12.2 | 13.7 | 12.9 | 15.4 | 17.3 | 22.0 | 22.6 |
| Average night temperature (°C) | 17.3 | 17.5 | 16.4 | 13.1 | 11.7 | 9.3 | 10.8 | 8.9 | 12.0 | 12.6 | 16.3 | 16.3 |
| Absolute minimum temperature (°C) | 13.0 | 12.9 | 12.9 | 7.8 | 6.1 | 4.2 | 5.0 | 5.1 | 4.5 | 8.7 | 9.5 | 12.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 |
| Daylight mean duration (h) | 14.1 | 13.3 | 12.3 | 11.3 | 10.4 | 10.0 | 10.2 | 10.9 | 11.9 | 12.9 | 13.8 | 14.3 |
| Daylight minimum duration (h) | 13.0 | 12.0 | 11.0 | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Sunshine mean duration (h) | 13.0 | 12.3 | 10.7 | 9.1 | 8.2 | 7.8 | 7.8 | 8.8 | 9.6 | 11.1 | 12.4 | 13.0 |
| Precipitation (mm) | 0 | 0 | 39 | 93 | 61 | 117 | 115 | 110 | 73 | 17 | 12 | 2 |
| Sunny days | 29 | 28 | 20 | 15 | 21 | 9 | 8 | 15 | 13 | 23 | 23 | 28 |
| Rainy days | 2 | 0 | 11 | 15 | 10 | 21 | 23 | 16 | 17 | 8 | 7 | 3 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The best time to visit Burragenup during the most sunny months:
The largest precipitation sum in Burragenup is at