Average annual temperature is 12.2 °C
Absolute maximum temperature: 34.0 °C
Absolute minimum temperature: -5.1 °C
Number of sunny days: 185 days
Number of rainy days: 180 days
Look at detailed online map of Chakola
* Weather data for Chakola Australia is based on climate observations for 2026 year
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Absolute maximum temperature (°C) | 31.5 | 31.7 | 34.0 | 21.1 | 16.9 | 17.4 | 17.4 | 18.2 | 27.5 | 26.3 | 31.6 | 32.4 |
| Average daytime temperature (°C) | 24.8 | 25.1 | 23.3 | 17.8 | 13.1 | 11.8 | 12.9 | 14.6 | 19.6 | 20.0 | 23.0 | 25.1 |
| Average temperature (°C) | 17.8 | 17.5 | 16.5 | 11.4 | 6.7 | 6.4 | 5.7 | 7.1 | 11.0 | 12.6 | 15.5 | 18.1 |
| Average night temperature (°C) | 12.1 | 11.5 | 10.9 | 6.4 | 1.8 | 2.6 | 0.4 | 1.3 | 3.9 | 6.0 | 9.5 | 12.2 |
| Absolute minimum temperature (°C) | 6.0 | 5.4 | 5.6 | 2.9 | -4.3 | -5.1 | -4.6 | -3.8 | -3.4 | 0.7 | 2.7 | 7.6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daylight maximum duration (h) | 14.0 | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 14.0 |
| Daylight mean duration (h) | 14.3 | 13.4 | 12.3 | 11.2 | 10.2 | 9.7 | 10.0 | 10.8 | 11.9 | 13.0 | 14.0 | 14.6 |
| Daylight minimum duration (h) | 13.0 | 12.0 | 11.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 |
| Sunshine mean duration (h) | 10.3 | 10.9 | 10.0 | 8.1 | 7.6 | 6.9 | 7.9 | 8.6 | 10.5 | 11.0 | 9.6 | 10.6 |
| Precipitation (mm) | 99 | 56 | 34 | 64 | 27 | 13 | 9 | 16 | 15 | 50 | 117 | 127 |
| Sunny days | 10 | 14 | 10 | 14 | 22 | 16 | 23 | 17 | 21 | 21 | 9 | 8 |
| Rainy days | 21 | 14 | 21 | 16 | 9 | 14 | 8 | 14 | 9 | 10 | 21 | 23 |
| Snow days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The largest precipitation sum in Chakola is at